Size | Bust | Length | Sleeve Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 116 | 45.7 | 112 | 44.1 | 59 | 23.2 | 60.5 | 23.8 |
M | 120 | 47.2 | 114 | 44.9 | 60 | 23.6 | 61.5 | 24.2 |
L | 124 | 48.8 | 116 | 45.7 | 61 | 24.0 | 62.5 | 24.6 |
XL | 128 | 50.4 | 118 | 46.5 | 62 | 24.4 | 65 | 25.6 |
2XL | 132 | 52.0 | 120 | 47.2 | 63 | 24.8 | 66 | 26.0 |
3XL | 136 | 53.5 | 122 | 48.0 | 64 | 25.2 | 67 | 26.4 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 64.9%, Cashmere 15.7%, Wool 10%, Other materials 9.4%
Thickness: Regular
Type: Loose